Regular Bell Schedule
| Period | Start — End |
| 1st | 8:50 — 10:01 |
| 2nd | 10:05 — 11:16 |
| 3rd | 11:20 — 12:31 |
| Lunch | 12:31 — 1:15 |
| 4th | 1:19 — 2:30 |
| 5th | 2:34 — 3:45 |
Early Bird Bell Schedule
| Period | Days | Start — End |
| EB | Monday, Tuesday, Thursday, Friday | 7:50 — 8:45 |
Assembly and Mini Course Bell Schedule
| Period | Start — End |
| 1st | 8:50 — 9:52 |
| 2nd | 9:56 — 10:58 |
| 3rd | 10:02 — 12:04 |
| Mini | 12:08 — 12:48 |
| Lunch | 12:48 — 1:33 |
| 4th | 1:37 — 2:39 |
| 5th | 2:43 — 3:45 |
